| Tag# |
Name |
Inherited Position |
Position |
Parent Tag# |
Angles (Degrees) |
|
|
|
|
|
|
0 | j_gun | (0.00, 0.00, 0.00) | | |
| 1 | j_bolt | (14.24, 0.54, 3.56) | (14.24, 0.54, 3.56) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 2 | tag_brass | (4.58, -0.71, 2.38) | (4.58, -0.71, 2.38) | 0 | (-24.91, -24.91, -79.01) (-6967, -6967, -22097) |
| 3 | tag_clip | (5.35, -0.14, 0.79) | (5.35, -0.14, 0.79) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 4 | tag_flash | (27.91, 0.02, 2.40) | (27.91, 0.02, 2.40) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
| 5 | tag_iron_sight | (-0.47, -0.14, 3.67) | (-0.47, -0.14, 3.67) | 0 | (0.00, 0.00, 0.00) (0, 0, 0) |
|
Tag Tree
╘ j_gun
╞ j_bolt
╞ tag_brass
╞ tag_clip
╞ tag_flash
╘ tag_iron_sight
|